Memorandum of Understanding
Memorandum of Understanding for the collaboration of the Central and Eastern European Infrasound Network
Between the GeoSphere Austria, Vienna, Austria, Institute of Atmospheric Physics of the Czech Academy of Sciences (CAS IAP), Prague, Czech Republic, Research Centre for Astronomy and Earth Sciences of the Hungarian Academy of Sciences (MTA CSFK), Budapest, Hungary, National Institute for Earth Physics (NIEP), Bucharest, Romania
The parties have agreed to establish the Central and Eastern European Infrasound Network (CEEIN).
The CEEIN currently consists of the following stations:
Country | Station code | Lat | Lon | Aperture (km) | No. of elements | Date of installation | Other |
---|---|---|---|---|---|---|---|
Hungary | PSZI | 47.92 | 19.89 | 0.25 | 4 | 2017.05.25. | co-located with seismometer |
Romania | IPLOR | 45.8512 | 26.6498 | 2.4 | 6 | 2009-2012 | co-located with seismic array |
Romania | BURARI | 47.6151 | 25.2159 | 1.2 | 4 | 2016.07.27. | co-located with seismic array |
Romania | I67RO | 46.6712 | 23.1224 | 0.9 | 4 | 2016.09.29. | PTS mobile temporary array co-located with NIEP seismometer |
Czech Republic | PVCI | 50.53 | 50.53 | 0.2 | 3 | 2014.04.13. | co-located with seismometer operated by Institute of Geophysics,CAS co-located with potential gradient (electric field) measurement |
Czech Republic | WBCI | 50.25 | 12.44 | 6 | 4 | 2016.09.28. | co-located with seismometer operated by Institute of Geophysics,CAS co-located with potential gradient (electric field) measurement |
Hungary | PSZI | 47.92 | 19.89 | 0.25 | 4 | 2017.05.25. | co-located with seismometer |
Czech Republic | Ionospheric Doppler Sounder | 50.03 | 14.46 | - | 5 | Data available from 2012.01 | Czech Republic Ionospheric Doppler Sounder 50.03 14.46 5 Data available from 2012.01 Complementary measurements to WBCI. Enables to observe infrasound in the ionosphere – extension of CEIN |
Austria | ISCO | 47.93 | 15.87 | 0.7 | 4 | to be installed later in 2018 | mobile station |
The parties encourage the following activities in particular:
- Form a working group within the upcoming ARISE IA framework.
- Real-time data exchange of infrasound records within the group and ARISE IA
- Production of the annual Central European Infrasound Bulletin
-
Collaboration in scientific research, such as
- infrasound propagation in local and regional distances
- study of seismo-acoustic sources using co-located seismic and infrasound instruments, i. e. explosions, landslides, avalanches and earthquakes
-
identification of infrasound sources
- bolides (in collaboration with the Institute of Astronomy of the MTA CSFK)
- lightning and sprites (supplemented by the data of the sprite observation system of the MTA CSFK GGI, co-located potential gradient (electric field) measurements at PVCI and WBCI)
- thunderstorms
- mountain waves
- discrimination between natural and anthropogenic events
- participating in the European volcano monitoring studies
- jointly collecting of a list containing reference infragenic sources observed in Central and Eastern Europe (events of special interest)
- vertical coupling between the ionosphere and lower atmosphere (based on WBCI data and Doppler sounding data)