Stations
Station | Country | Latitude | Longitude | No of sensors | Type of sensors | Aperture (km) | From | To |
---|---|---|---|---|---|---|---|---|
ISCO | Austria | 48.73 | 15.57 | 4 | Hyperion IFS-3000 | 0.36 | 2020/10/30 | 2020/11/06 |
ISCO | Austria | 47.93 | 15.87 | 4 | Hyperion IFS-3000 | 1.11 | 2021/01/04 | Now |
PVCI | Czechia | 50.53 | 14.57 | 3 | The Scientific and Technical Centre “Geophysical Measurements” ISGM03 | 0.20 | 2014/05/01 | Now |
WBCI | Czechia | 50.25 | 12.44 | 4 | Paroscientific 6000-16 B-IS | 6.00 | 2016/09/28 | Now |
PSZI | Hungary | 47.92 | 19.89 | 4 | SeismoWave MB3d | 0.25 | 2017/05/25 | Now |
BURAR | Romania | 47.62 | 25.22 | 4 | Chaparral Physics Model 21 | 0.60 | 2016/07/28 | 2019/09/20 |
BURAR | Romania | 47.62 | 25.22 | 6 | Hyperion IFS-5113 | 0.69 | 2019/09/21 | Now |
IPLOR | Romania | 45.85 | 26.65 | 6 | Chaparral Physics Model 25 | 2.43 | 2009/05/28 | 2018/11/09 |
IPLOR | Romania | 45.85 | 26.65 | 4 | Chaparral Physics Model 25 | 0.49 | 2019/12/13 | Now |
I67RO | Romania | 46.67 | 23.12 | 4 | SeismoWave MB2005 | 0.95 | 2016/09/27 | 2018/10/18 |
MAAG1 | Ukraine | 50.70 | 29.23 | 3 | Broadband microbarometers K-304 | 0.16 | 2006/09 | Now |
MAAG2 | Ukraine | 48.56 | 26.46 | 4 | Broadband microbarometers K-304 | 0.16 | 2007/05 | Now |
GRDI | Ukraine | 50.60 | 29.45 | 4 | DI digital sensor | 0.40 | 2020/07 | Now |
CEEIN stations